


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Resource Center</title>
	<atom:link href="http://emailresourcecenter.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailresourcecenter.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Robotic Email Campaigns Miss the Point</title>
		<link>http://emailresourcecenter.net/blog/2012/05/17/robotic-email-campaigns-miss-the-point/</link>
		<comments>http://emailresourcecenter.net/blog/2012/05/17/robotic-email-campaigns-miss-the-point/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:01:18 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Targeting & Planning]]></category>
		<category><![CDATA[Understanding Reporting]]></category>
		<category><![CDATA[automated email]]></category>
		<category><![CDATA[email automation]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email sends]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[lead gen emails]]></category>
		<category><![CDATA[lead nuturing emails]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2789</guid>
		<description><![CDATA[V12 Group is an email service provider who can help support automated campaigns for clients. BUT we&#8217;ve always believed in a more analytical approach where campaigns are assessed and analyzed before the next planned launch. So before you run the next automated set of emails, read this first&#8230; Posted by ArdathAlbee In addition to learning [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/05/17/robotic-email-campaigns-miss-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email (Not Social Media) Largest Driver of Online Purchases</title>
		<link>http://emailresourcecenter.net/blog/2012/05/10/email-not-social-media-largest-driver-of-online-purchases/</link>
		<comments>http://emailresourcecenter.net/blog/2012/05/10/email-not-social-media-largest-driver-of-online-purchases/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:11:52 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Metrics & Testing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting & Planning]]></category>
		<category><![CDATA[email and social]]></category>
		<category><![CDATA[email or social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online purchases]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2755</guid>
		<description><![CDATA[Here are some recent stats to show that email remains a driving force in online behavior and spending habits, more so than social media so business owners need to plan accordingly and focus on email marketing now more than ever before. By: Brian O&#8217;Connell, www.mainstreet.com NEW YORK (MainStreet) &#8211; Americans love to make purchases online, but [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/05/10/email-not-social-media-largest-driver-of-online-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9 Must-Have Components of Compelling Email Copy</title>
		<link>http://emailresourcecenter.net/blog/2012/05/09/the-9-must-have-components-of-compelling-email-copy/</link>
		<comments>http://emailresourcecenter.net/blog/2012/05/09/the-9-must-have-components-of-compelling-email-copy/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:17:03 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Writing Effective Copy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[effective email copy]]></category>
		<category><![CDATA[email copy]]></category>
		<category><![CDATA[good email copy]]></category>
		<category><![CDATA[writing effective email copy]]></category>
		<category><![CDATA[writing emails]]></category>
		<category><![CDATA[writing good subject lnes]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2683</guid>
		<description><![CDATA[Original post by: Corey Eridon at HubSpot Email marketing has come a long way in just the past few years, but with all the fancy new functionality brands are utilizing, you know what’s kind of funny? A well-written plain text email can perform just as well, if not better, than a highly designed email with [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/05/09/the-9-must-have-components-of-compelling-email-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Domino Effect on Inbox Delivery</title>
		<link>http://emailresourcecenter.net/blog/2012/04/03/the-domino-effect-on-inbox-delivery/</link>
		<comments>http://emailresourcecenter.net/blog/2012/04/03/the-domino-effect-on-inbox-delivery/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:22:37 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Targeting & Planning]]></category>
		<category><![CDATA[deliverability best practices]]></category>
		<category><![CDATA[email deliverability]]></category>
		<category><![CDATA[email delivery statisticss]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[email engagement]]></category>
		<category><![CDATA[email metrics]]></category>
		<category><![CDATA[email targeting]]></category>
		<category><![CDATA[list hygiene]]></category>
		<category><![CDATA[recipient engagement]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[tips for email delivery]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2537</guid>
		<description><![CDATA[By: Christina Galbornetti, Director Creative Services -V12 Group Return Path is now reporting that overall and industry-wide, about 1 in 4 emails are not reaching the Inbox and that&#8217;s cause for concern for many commercial email marketers. Deliverability rates have gone from 81% in 2004 to 76.5% in the latter part of 2011. Approximately 8.4% [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/04/03/the-domino-effect-on-inbox-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Forms, Length and Lead-Capture</title>
		<link>http://emailresourcecenter.net/blog/2012/03/28/landing-page-forms-length-and-lead-capture/</link>
		<comments>http://emailresourcecenter.net/blog/2012/03/28/landing-page-forms-length-and-lead-capture/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:48:18 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[email landing pages]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[landing page advice]]></category>
		<category><![CDATA[landing page design]]></category>
		<category><![CDATA[landing page length]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[lead capture]]></category>
		<category><![CDATA[length of landing page]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2528</guid>
		<description><![CDATA[Email marketing performance is only one part of the sales process. The email captures the clicks but the landing page is what closes the sale. It&#8217;s imperative to optimize your landing pages to ensure success. This post focuses on the value and quality of landing pages and factors related to conversion. There are also some [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/03/28/landing-page-forms-length-and-lead-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7-Point Checklist for Powerful Landing Page Copy</title>
		<link>http://emailresourcecenter.net/blog/2012/03/07/the-7-point-checklist-for-powerful-landing-page-copy/</link>
		<comments>http://emailresourcecenter.net/blog/2012/03/07/the-7-point-checklist-for-powerful-landing-page-copy/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:35:59 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Writing Effective Copy]]></category>
		<category><![CDATA[email landing pages]]></category>
		<category><![CDATA[email to landing page]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[landing page copy]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[writing effective email copy]]></category>
		<category><![CDATA[writing effective landing pages]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2519</guid>
		<description><![CDATA[While V12 Group&#8217;s core strength lies in data and acquisition email, the landing page component cannot be overlooked since we firmly believe that emails captures the clicks but the landing page makes the sale. This is a great post on the importance of landing page content&#8230; Source: Corey Eridon, blog.hubspot.com  Read original post here Whether [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/03/07/the-7-point-checklist-for-powerful-landing-page-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will pricey cellular data plans derail email marketing?</title>
		<link>http://emailresourcecenter.net/blog/2012/02/24/will-pricey-cellular-data-plans-derail-email-marketing/</link>
		<comments>http://emailresourcecenter.net/blog/2012/02/24/will-pricey-cellular-data-plans-derail-email-marketing/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:10:26 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Email for Mobile]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[cellular plans]]></category>
		<category><![CDATA[cellular rates]]></category>
		<category><![CDATA[email and iPhone]]></category>
		<category><![CDATA[email for mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile email]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2496</guid>
		<description><![CDATA[By: Christina Galbornetti, Director Creative Services -V12 Group Unlimited data plans are now a thing of the past; in fact one carrier has recently come under fire for throttling data speeds and bandwidth to their $30 unlimited data plan subscribers making it painfully slow forcing those data hungry customers to upgrade to the pricier tiered [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/02/24/will-pricey-cellular-data-plans-derail-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: When Email is Viewed Heavily Effects Where</title>
		<link>http://emailresourcecenter.net/blog/2012/01/19/study-when-email-is-viewed-heavily-effects-where/</link>
		<comments>http://emailresourcecenter.net/blog/2012/01/19/study-when-email-is-viewed-heavily-effects-where/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:16:43 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Email for Mobile]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[email on mobile]]></category>
		<category><![CDATA[email on smartphones]]></category>
		<category><![CDATA[email viewership]]></category>
		<category><![CDATA[email viewing on mobile devices]]></category>
		<category><![CDATA[email views]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[mobile study]]></category>
		<category><![CDATA[reading email on mobile]]></category>
		<category><![CDATA[Return Path]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[study on mobile]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2484</guid>
		<description><![CDATA[View Source Post: By Ken Magil Though mobile email viewership is steadily rising on a month-to-month basis, it plummets on Mondays, according to a study released today by email security and deliverability firm Return Path. The drop apparently coincides with people getting back to work and interacting with email at their desks. Likewise, mobile email [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/01/19/study-when-email-is-viewed-heavily-effects-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email + Mobile: No More Excuses: Get Started Optimizing for Mobile</title>
		<link>http://emailresourcecenter.net/blog/2012/01/19/email-mobile-no-more-excuses-get-started-optimizing-for-mobile/</link>
		<comments>http://emailresourcecenter.net/blog/2012/01/19/email-mobile-no-more-excuses-get-started-optimizing-for-mobile/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:00:10 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Email for Mobile]]></category>
		<category><![CDATA[email design for mobile]]></category>
		<category><![CDATA[email for mobile]]></category>
		<category><![CDATA[email on mobile]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad and email]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile design for email]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[mobile email optimization]]></category>
		<category><![CDATA[optimizing for mobile]]></category>
		<category><![CDATA[viewing email on mobile devices]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2477</guid>
		<description><![CDATA[View source post: By Stephanie Colleton, Return Path In last month’s column, Julia Peavy listed “Explosive Mobile Growth” as her final prediction for the email space in 2012. Also in December, Ken provided some insight on the changes in mobile viewership. So, let’s take the bull by the horns and start talking about how to [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/01/19/email-mobile-no-more-excuses-get-started-optimizing-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing email opt-outs in 2012</title>
		<link>http://emailresourcecenter.net/blog/2012/01/18/minimizing-email-opt-outs-in-2012/</link>
		<comments>http://emailresourcecenter.net/blog/2012/01/18/minimizing-email-opt-outs-in-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:52:01 +0000</pubDate>
		<dc:creator>cgalbornetti</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Email Lists]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Targeting & Planning]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Types of Email Lists]]></category>
		<category><![CDATA[Why Segment Your List?]]></category>
		<category><![CDATA[Writing Effective Copy]]></category>
		<category><![CDATA[can spam]]></category>
		<category><![CDATA[email preferences]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[opt-out rate]]></category>
		<category><![CDATA[opt-outs]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[preferences page]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[unsubscribe]]></category>
		<category><![CDATA[unsubscribe rates]]></category>

		<guid isPermaLink="false">http://emailresourcecenter.net/?p=2458</guid>
		<description><![CDATA[By: Christina Galbornetti, Director Creative Services -V12 Group Attrition rates for email marketing lists will continue to challenge marketers well into 2012. The never-ending battle to forge past advancing spam filters, engage recipients and maintain subscribers just add to the email wars. The DMA estimated that marketers spent $1.6 billion on Can-Spam compliant commercial email [...]]]></description>
		<wfw:commentRss>http://emailresourcecenter.net/blog/2012/01/18/minimizing-email-opt-outs-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

